<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortis Publications</title>
	<atom:link href="http://www.fortispublications.com/fortis/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fortispublications.com:/fortis</link>
	<description>Publishers of The Rich Life Letter, Stock Market Sniper, Blue Blade Trader</description>
	<lastBuildDate>Tue, 27 Sep 2011 08:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Laymans Edge</title>
		<link>http://www.fortispublications.com:/fortis/?p=48</link>
		<comments>http://www.fortispublications.com:/fortis/?p=48#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.fortispublications.com:/fortis/?p=48</guid>
		<description><![CDATA[At last, a plain-speaking trad&#173;ing course… for people who want to learn how to trade the markets. This is unique and totally dif&#173;fer&#173;ent from every other trad&#173;ing and invest&#173;ing ser&#173;vice… because every word is writ&#173;ten by me, a trad&#173;ing ‘lay&#173;man’ who’s gone on to become one of the UK’s most respec&#173;ted and suc&#173;cess&#173;ful self-taught traders! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/08/le_site_img.gif"><img title="le_site_img" class="alignright size-medium wp-image-49" src="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/08/le_site_img-300x243.gif" alt="" width="300" height="243" /></a></p>
<p>At last, a plain-speaking trad&shy;ing course… for people who want to learn how to trade the markets.</p>
<p>This is unique and totally dif&shy;fer&shy;ent from every other trad&shy;ing and invest&shy;ing ser&shy;vice… because every word is writ&shy;ten by me, a trad&shy;ing ‘lay&shy;man’ who’s gone on to become one of the UK’s most respec&shy;ted and suc&shy;cess&shy;ful self-taught traders!</p>
<p>Every week in the Layman’s edge, I’ll pick through all cur&shy;rent mar&shy;ket activ&shy;ity and any eco&shy;nomic news, trans&shy;late it into ‘layman’s lan&shy;guage’ and tell you what’s REALLY  hap&shy;pen&shy;ing, what it means for you, and how you could profit from it.</p>
<p>I’ll also intro&shy;duce you to some of the can&shy;ni&shy;est investors and traders I know, so that you can bene&shy;fit from their insights as well.</p>
<p>As ever, EVERYTHING will be in plain Eng&shy;lish – not show off jar&shy;gon. And if jar&shy;gon IS used (some&shy;times it’s neces&shy;sary), it’ll be explained clearly, so you can under&shy;stand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortispublications.com:/fortis/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Life Letter &#8211; Our Free Newsletter</title>
		<link>http://www.fortispublications.com:/fortis/?p=33</link>
		<comments>http://www.fortispublications.com:/fortis/?p=33#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.fortispublications.com:/fortis/?p=33</guid>
		<description><![CDATA[In our flagship email service The Rich Life Letter, the outspoken Lewis Geary reveals little-known ways to spend money wisely, save thousands of pounds on bills and living costs, earn a second income from home using proven strategies. This service is completely FREE. To join go to www.richlifeletter.co.uk or to read some of Lewis’s past [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="http://www.richlifeletter.com" href="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/richlife_website_img1.gif" target="_blank"><img class="alignright size-medium wp-image-26" title="richlife_website_img" src="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/richlife_website_img1-300x179.gif" alt="The Rich Life Letter Website" width="300" height="179" /></a>In our flagship email service <strong><em>The Rich Life Letter</em></strong><em>, </em>the outspoken Lewis Geary<em> </em>reveals little-known ways to spend money wisely, save thousands of pounds on bills and living costs, earn a second income from home using proven strategies.</p>
<p><strong>This service is completely FREE. To join go to <a href="http://www.richlifeletter.co.uk/" target="_blank">www.richlifeletter.co.uk</a> or to read some of Lewis’s past issues visit <a href="http://www.richlifeletter.com/" target="_blank">www.richlifeletter.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortispublications.com:/fortis/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Blader Trader</title>
		<link>http://www.fortispublications.com:/fortis/?p=29</link>
		<comments>http://www.fortispublications.com:/fortis/?p=29#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.fortispublications.com:/fortis/?p=29</guid>
		<description><![CDATA[This breakthrough Forex system by Chris Hardcastle helps you trade in any market, anywhere in the world. It works like a car &#8216;sat nav&#8217;. Plug in Blue Blade software, follow the instructions, and you can begin demo-trading within days &#8211; even if this is your first time. Chris&#8217;s custom-built signal tells you exactly how you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="http://www.bluebladetrader.co.uk" href="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/bbt_website_img.gif" target="_blank"><img class="alignright size-medium wp-image-27" title="bbt_website_img" src="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/bbt_website_img-300x175.gif" alt="Blue Blade Trader Website" width="300" height="175" /></a></p>
<p>This breakthrough Forex system by Chris Hardcastle helps you trade in any market, anywhere in the world.</p>
<p>It works like a car &#8216;sat nav&#8217;. Plug in Blue Blade software, follow the instructions, and you can begin demo-trading within days &#8211; even if this is your first time.</p>
<p>Chris&#8217;s custom-built signal tells you exactly how you should trade. No interpreting charts, no second guessing.</p>
<p><em>&#8220;I found the &#8220;Blue Blade&#8221; very easy to use and if the rules are followed &#8220;to the letter&#8221; it will most definitely make you money.&#8221;</em><br />
<strong>Chris Pollard</strong></p>
<p><em>&#8220;Walk away and let the trade run, checking when you have time. It eliminates the stress that can be involved in day trading.&#8221;</em><br />
<strong>Anthony Beaumont</strong></p>
<p><em>&#8220;Easy to understand and I liked the positive way a trade is signalled, leaving no doubt as to when to enter a trade.&#8221;</em><br />
<strong>Bruce Lawrence</strong></p>
<p>To find out how you can trial the Blue Blade Trader for 45 days, click on the link below:</p>
<p><a href="http://www.bluebladetrader.co.uk" target="_blank">www.bluebladetrader.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortispublications.com:/fortis/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Sniper</title>
		<link>http://www.fortispublications.com:/fortis/?p=21</link>
		<comments>http://www.fortispublications.com:/fortis/?p=21#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Products]]></category>

		<guid isPermaLink="false">http://www.fortispublications.com:/fortis/?p=21</guid>
		<description><![CDATA[Rob Cornish worked as a City fund manager for ten years. It was his job to develop trading strategies that would make money for richest clients. The Stock Market Sniper is the most profitable strategy he developed in his career. Now he&#8217;s developed a version for ordinary home traders to use. Just one clear trigger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/sms_website_img1.gif"><img class="alignright size-medium wp-image-22" title="sms_website_img" src="http://www.fortispublications.com:/fortis/wp-content/uploads/2011/07/sms_website_img1-300x173.gif" alt="Stock Market Sniper Website" width="300" height="173" /></a>Rob Cornish worked as a City fund manager for ten years. It was his job to develop trading strategies that would make money for richest clients.</p>
<p>The Stock Market Sniper is the most profitable strategy he developed in his career. Now he&#8217;s developed a version for ordinary home traders to use.</p>
<p>Just one clear trigger signal that tells you when to trade. Three quick checks will confirm whether the conditions are right. You can set up and place your trade online in just 15 minutes.</p>
<p>Rob&#8217;s Sniper signal is available for a 45 day trial. You can demo-trade the system to see if it&#8217;s right for you, or you can start with as little as £500 in your trading bank. Whatever you make is tax-free.</p>
<p>If you&#8217;d like to find out more visit his website here:</p>
<p><a href="http://www.stockmarketsniper.co.uk" target="_blank">www.stockmarketsniper.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fortispublications.com:/fortis/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

